Sequen | Band | Location | Output Fre | Input Freq | Call Sign | Repeater Notes | CTCSS T | Sponsor |
---|---|---|---|---|---|---|---|---|
1 | EchoLink | Petersburg,Va 444.275-R | 444.2750 | . | KG4YJB | Node 93516 | 103.5 | . |
2 | 420-450 MHz (70 cm) | Prince George | 444.2750 | + | W4RDF | o 103.5 | 103.5 | W4RDF |
3 | IRLP | Chesterfield | 444.2750 | + | KG4YJB | Node 4055 | 103.5 | . |
4 | 144-148 MHz (2 meters) | Petersburg | 146.9850 | - | KE4SCS | o 127.3 | 127.3 | KE4SCS |
5 | 144-148 MHz (2 meters) | Petersburg | 147.3900 | + | K4ARO | (CA)elrWX 74.4 | 74.4 | WC4VAA |
6 | 420-450 MHz (70 cm) | Petersburg | 442.6000 | + | K4ARO | o | . | K4ARO |
7 | 420-450 MHz (70 cm) | Petersburg | 443.8250 | + | WB4KZI | oe | . | WB4KZI |
8 | 420-450 MHz (70 cm) | Petersburg | 444.9000 | + | K4SRM | (CA)elrWXt | . | WC4VAA |
9 | 144-148 MHz (2 meters) | Colonial Heights | 145.3900 | - | KE4EUE | oaet | . | . |
10 | EchoLink | Unknown | 147.1800 | . | KI4BWJ | Node 236460 | 74.4 | . |
11 | IRLP | Petersburg | 146.9850 | - | KE4SCS | Node 4769 | 127.3 | . |
12 | EchoLink | Chesterfield,VA 147.405 | 147.4050 | . | W4GNE | Node 208434 | 103.5 | . |
13 | 420-450 MHz (70 cm) | Chester | 444.2000 | + | KD4KWP | e 107.2 | 107.2 | KD4KWP |
14 | 144-148 MHz (2 meters) | Chesterfield | 145.3100 | - | KD4KWP | oel 127.3 | 127.3 | KD4KWP |
15 | 144-148 MHz (2 meters) | Chesterfield | 147.3600 | + | KA4CBB | o(CA)erWX | . | KA4CBB |
16 | 420-450 MHz (70 cm) | Chesterfield | 433.0750 | 438.7750 | WA3KOK | l | . | NERA |
17 | 420-450 MHz (70 cm) | Chesterfield | 442.1500 | + | KA4CBB | o(CA)erWX | . | KA4CBB |
18 | 420-450 MHz (70 cm) | Chesterfield | 442.4500 | + | WA3KOK | oelRB 107.2 | 107.2 | (NERA) |
19 | 144-148 MHz (2 meters) | Mechanicsville | 146.8050 | - | W4TTL | o | . | W4TTL |
20 | 144-148 MHz (2 meters) | Richmond | 145.1100 | - | K4YPE | oa | . | CENT. VIRG |
21 | 144-148 MHz (2 meters) | Richmond | 145.4300 | - | W4SQT | o(CA) WX | . | METROPOLIT |
22 | 144-148 MHz (2 meters) | Richmond | 146.6400 | - | WB4QEY | o(CA) | . | . |
23 | 144-148 MHz (2 meters) | Richmond | 146.8800 | - | W4RAT | o(CA)elsWX 74.4 | 74.4 | W4RAT |
24 | 144-148 MHz (2 meters) | Richmond | 146.9400 | - | W4ZA | oe | . | RICHMOND A |
25 | 144-148 MHz (2 meters) | Richmond | 147.0300 | - | WA4JST | o | . | COMMONWEAL |
26 | 144-148 MHz (2 meters) | Richmond | 147.1350 | + | KC4VDZ | o 107.2 | 107.2 | WB4YMA/KC4 |
27 | 144-148 MHz (2 meters) | Richmond | 147.1800 | + | W4VCU | (CA)elrWX 74.4 | 74.4 | WC4VAA |
28 | 144-148 MHz (2 meters) | Richmond | 147.2550 | + | W4FJ | o 100.0 | 100 | W4ZA |
29 | 420-450 MHz (70 cm) | Richmond | 441.6000 | + | WA4AYB | (CA)lt | . | WA4AYB |
30 | 420-450 MHz (70 cm) | Richmond | 442.3000 | + | KC4VDZ | o 114.8 | 114.8 | WB4YMA |
31 | 420-450 MHz (70 cm) | Richmond | 442.5500 | + | W4RAT | o(CA)elsWX 74.4 | 74.4 | W4RAT |
32 | 420-450 MHz (70 cm) | Richmond | 444.6500 | + | W4FEG | oe | . | W4FEG |
33 | 420-450 MHz (70 cm) | Richmond | 444.8500 | + | AB4SF | ot | . | . |
34 | 420-450 MHz (70 cm) | Richmond | 444.9750 | + | W4VCU | (CA)elrWX 74.4 | 74.4 | WC4VAA |
35 | IRLP | Richmond | . | + | KC4VDZ | Node 5770 | 114.8 | . |
36 | 420-450 MHz (70 cm) | Oilville | 444.8000 | + | KB4MIC | o(CA) 203.5 | 203.5 | KB4MIC |
37 | IRLP | Richmond | 442.5500 | + | W4RAT | Node 4995 | 74.4 | . |
38 | IRLP | Richmond | 146.8800 | - | W4RAT | Node 4424 | 74.4 | . |
39 | 144-148 MHz (2 meters) | Chesterfield | 145.3100 | - | KD4KWP | oel 127.3 | 127.3 | KD4KWP |
40 | 144-148 MHz (2 meters) | Chesterfield | 147.3600 | + | KA4CBB | o(CA)erWX | . | KA4CBB |
41 | 420-450 MHz (70 cm) | Chesterfield | 433.0750 | 438.7750 | WA3KOK | l | . | NERA |
42 | 420-450 MHz (70 cm) | Chesterfield | 442.1500 | + | KA4CBB | o(CA)erWX | . | KA4CBB |
43 | 420-450 MHz (70 cm) | Chesterfield | 442.4500 | + | WA3KOK | oelRB 107.2 | 107.2 | (NERA) |
44 | 144-148 MHz (2 meters) | Richmond | 145.1100 | - | K4YPE | oa | . | CENT. VIRG |
45 | 144-148 MHz (2 meters) | Richmond | 145.4300 | - | W4SQT | o(CA) WX | . | METROPOLIT |
46 | 144-148 MHz (2 meters) | Richmond | 146.6400 | - | WB4QEY | o(CA) | . | . |
47 | 144-148 MHz (2 meters) | Richmond | 146.8800 | - | W4RAT | o(CA)elsWX 74.4 | 74.4 | W4RAT |
48 | 144-148 MHz (2 meters) | Richmond | 146.9400 | - | W4ZA | oe | . | RICHMOND A |
49 | 144-148 MHz (2 meters) | Richmond | 147.0300 | - | WA4JST | o | . | COMMONWEAL |
50 | 144-148 MHz (2 meters) | Richmond | 147.1350 | + | KC4VDZ | o 107.2 | 107.2 | WB4YMA/KC4 |
51 | 144-148 MHz (2 meters) | Richmond | 147.1800 | + | W4VCU | (CA)elrWX 74.4 | 74.4 | WC4VAA |
52 | 144-148 MHz (2 meters) | Richmond | 147.2550 | + | W4FJ | o 100.0 | 100 | W4ZA |
53 | 420-450 MHz (70 cm) | Richmond | 441.6000 | + | WA4AYB | (CA)lt | . | WA4AYB |
54 | 420-450 MHz (70 cm) | Richmond | 442.3000 | + | KC4VDZ | o 114.8 | 114.8 | WB4YMA |
55 | 420-450 MHz (70 cm) | Richmond | 442.5500 | + | W4RAT | o(CA)elsWX 74.4 | 74.4 | W4RAT |
56 | 420-450 MHz (70 cm) | Richmond | 444.6500 | + | W4FEG | oe | . | W4FEG |
57 | 420-450 MHz (70 cm) | Richmond | 444.8500 | + | AB4SF | ot | . | . |
58 | 420-450 MHz (70 cm) | Richmond | 444.9750 | + | W4VCU | (CA)elrWX 74.4 | 74.4 | WC4VAA |
59 | 420-450 MHz (70 cm) | Chester | 444.2000 | + | KD4KWP | e 107.2 | 107.2 | KD4KWP |
60 | 144-148 MHz (2 meters) | Mechanicsville | 146.8050 | - | W4TTL | o | . | W4TTL |
61 | 420-450 MHz (70 cm) | Prince George | 444.2750 | + | W4RDF | o 103.5 | 103.5 | W4RDF |
62 | EchoLink | Petersburg,Va 444.275-R | 444.2750 | . | KG4YJB | Node 93516 | 103.5 | . |
63 | IRLP | Chesterfield | 444.2750 | + | KG4YJB | Node 4055 | 103.5 | . |
64 | 420-450 MHz (70 cm) | Henry | 442.1000 | + | KG4UAV | es 107.2 | 107.2 | KG4UAV |
65 | 144-148 MHz (2 meters) | Jarratt I-95 | 146.6250 | - | K4SVA | oe 100.0 | 100 | K4SVA |
66 | 420-450 MHz (70 cm) | Gasburg | 442.0000 | + | W4LG | o | . | W4LG |
67 | 144-148 MHz (2 meters) | South Hill | 145.4700 | - | N4ZCM | o | . | N4ZCM |
68 | 144-148 MHz (2 meters) | South Hill | 147.2400 | + | W4CMH | (CA)elrWX 74.4 | 74.4 | WC4VAA |
69 | 420-450 MHz (70 cm) | South Hill | 443.5250 | + | KD4MJO | oel 100.0 | 100 | KD4MJO |
70 | 420-450 MHz (70 cm) | South Hill | 444.1250 | + | W4CMH | (CA)elrWXt | . | WC4VAA |
71 | 144-148 MHz (2 meters) | Greenbay | 145.1500 | - | K4ARO | o | . | K4ARO |
72 | 144-148 MHz (2 meters) | Amelia | 145.1900 | - | WB3R | o | . | . |
73 | 144-148 MHz (2 meters) | Amelia Courthouse | 145.2500 | - | KB4YKV | o(CA) | . | KB4YKV |
74 | 420-450 MHz (70 cm) | Amelia | 443.2000 | + | KB4YKV | oe 100.0 | . | KB4YKV |
75 | 144-148 MHz (2 meters) | Enon | 147.0600 | + | WB4VWR | o(CA)e 107.2 | 107.2 | WA4ECM & W |
76 | 144-148 MHz (2 meters) | Goochland | 147.0900 | + | N4TZE | oael | . | . |
77 | 420-450 MHz (70 cm) | Oilville | 444.8000 | + | KB4MIC | o(CA) 203.5 | 203.5 | KB4MIC |
78 | 144-148 MHz (2 meters) | Gum Spring | 147.2700 | + | WB4IKL | o 203.5 | 203.5 | WB4IKL |
79 | 420-450 MHz (70 cm) | Gum Spring | 442.8000 | + | KB4MIC | o 203.5 | 203.5 | KB4MIC |
80 | 144-148 MHz (2 meters) | Powhatan | 147.2100 | + | KC4NSE | . | 97.4 | . |
81 | 420-450 MHz (70 cm) | Powhatan | 443.1000 | + | KN4YM | o | . | AC4QG |
82 | 144-148 MHz (2 meters) | Amelia | 145.1900 | - | WB3R | o | . | . |
83 | 144-148 MHz (2 meters) | Amelia Courthouse | 145.2500 | - | KB4YKV | o(CA) | . | KB4YKV |
84 | 420-450 MHz (70 cm) | Amelia | 443.2000 | + | KB4YKV | oe 100.0 | . | KB4YKV |
85 | EchoLink | Unknown | 147.1800 | . | KI4BWJ | Node 236460 | 74.4 | . |
86 | EchoLink | Petersburg,Va 444.275-R | 444.2750 | . | KG4YJB | Node 93516 | 103.5 | . |
87 | IRLP | Chesterfield | 444.2750 | + | KG4YJB | Node 4055 | 103.5 | . |
88 | 420-450 MHz (70 cm) | Prince George | 444.2750 | + | W4RDF | o 103.5 | 103.5 | W4RDF |
89 | IRLP | Williamsburg | 147.1050 | + | KB4ZIN | Node 4943 | . | . |
90 | 144-148 MHz (2 meters) | Smithfield | 147.1950 | + | WT4RA | oaeRBz 100.0 | 100 | WTRA |
91 | 144-148 MHz (2 meters) | Franklin | 147.3000 | + | W4LG | oez 131.8 | 131.8 | FRANKLIN R |
92 | 420-450 MHz (70 cm) | Franklin | 444.8250 | + | KG4BKI | oaerRB 131.8 | 131.8 | FRANKLIN P |
93 | 144-148 MHz (2 meters) | Williamsburg | 145.4100 | - | KF4ADM | oaez 127.3 | 127.3 | K2QIJ |
94 | 144-148 MHz (2 meters) | Williamsburg | 146.7600 | - | KB4ZIN | oaez | . | KC4CMR |
95 | 144-148 MHz (2 meters) | Williamsburg | 147.1050 | + | KB4ZIN | o | . | KC4CMR |
96 | 420-450 MHz (70 cm) | Williamsburg | 444.1000 | + | KB4ZIN | oa | . | KC4CMR |
97 | IRLP | Williamsburg | 147.1050 | + | KB4ZIN | Node 4943 | . | . |
98 | 144-148 MHz (2 meters) | Walkerton | 146.7150 | - | W4TTL | o | . | W4TTL & HA |
99 | 144-148 MHz (2 meters) | Mechanicsville | 146.8050 | - | W4TTL | o | . | W4TTL |
100 | IRLP | Richmond | . | + | KC4VDZ | Node 5770 | 114.8 | . |
Copyright ©1997-2007 DHF Systems, L.L.C., and The American Radio Relay League, Inc. |
All rights reserved. |